Recommended Hotel: Sleep Inn
Why: Best Rates, Free Breakfast, Parking Available
The hotel options in this area can be overwhelming, there’s something here for every budget and every occasion. But we’d start by looking at just three hotels: Four Points Sheraton, Fairfield Inn, and Sleep Inn. These hotels all have rates under $200/night, breakfast available daily, wireless internet in all rooms, and parking (for a fee). Of these three hotels, the Sleep Inn is the least expensive, plus, guests consistently compliment the hot food options for breakfast and the nice showers. Guests at the Four Points tend to complain about the cost of breakfast at the hotel and prefer cheaper options nearby. Across hundreds of online reviews, many guests comment that they would return to the Sleep Inn and the Fairfield Inn on their next trip to the area. We recommend beginning your hotel search with the Sleep Inn.
About Queensboro Bridge Area
Who is Best for this Location?
People trying to save money by staying outside Manhattan, but who wish to be as close to Manhattan as possible.
Neighborhood Vibe: The part of Queens near the Queensboro Bridge is a densely populated, middle-class waterfront area. It has a beautiful park and easy access to both Manhattan and Roosevelt Island. The Astoria neighborhood near the bridge is a top pick for people who wish to live in Queens but need to commute to Manhattan.
Getting Around: Hop on the Subway and it’s just 20 minutes to Times Square. The Subway is the easiest way to reach most points of interest in the area.
What to Eat: For a quick coffee near Queensboro Plaza, stop in at Etto Espresso. Raj’s Indian Kitchen is a good choice for lunch or dinner, especially if you try the lamb saag and garlic naan. If you’d like to pick up some snacks or groceries, Baker House Market is both a fun and useful place to shop.
Things to Do: Visit beautiful Roosevelt Island on a sunny day for a picnic and be sure to take the tram. The Museum of the Moving Image is a good place to spend a rainy day learning about the history of movies and television.
Book #1 Queensboro Bridge Area Hotel – Sleep Inn
Weekday Avg. Rate $135 |
Weekend Avg. Rate $138 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 21st Street Queensbridge |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-park only, daily fee of $25 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, or 2 queens |
![]() | Pets | No Pets Allowed |
Book – Four Points Sheraton
Weekday Avg. Rate $171 |
Weekend Avg. Rate $179 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 5 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-park only, daily fee of $25 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | Michael's Café (American) |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Traditional and deluxe rooms available, and standard 1 king , or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Fairfield Inn
Weekday Avg. Rate $189 |
Weekend Avg. Rate $194 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 5 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Valet only, $28/day (no in & out) |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | The L Bar (Pub) |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Courtyard
Weekday Avg. Rate $208 |
Weekend Avg. Rate $203 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Queensboro Plaza |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-parking daily fee of $35, Valet - $39/day (standard vehicle) and $49/day (oversized vehicle) (no in & out) |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | Nosh (American) |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Larger guest rooms available with living space, and standard 1 king , or 2 queens |
![]() | Pets | Pets under 25 lbs allowed for extra fee of $100/stay (non-refundable) and $75/stay |
Book – Holiday Inn
Weekday Avg. Rate $209 |
Weekend Avg. Rate $205 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-park only, daily fee of $25 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | Rio Grande (Contemporary American) Kids under 12 eat free |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Deluxe rooms available, and standard 1 king , 1 queen, or 2 queens |
![]() | Pets | Service animals allowed |
Book – Ramada
Weekday Avg. Rate $117 |
Weekend Avg. Rate $127 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 5 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Business rooms available, and standard 1 king , or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Hilton Garden Inn
Weekday Avg. Rate $248 |
Weekend Avg. Rate $228 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Queensboro Plaza |
![]() | Blocks to Station | 3 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-park only, daily fee of $35 (standard vehicle) and $45/day (oversized vehicle) |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | The Garden Grille and Bar (American), The Pavilion Pantry® (snacks) |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, 1 queen, or 2 queens |
![]() | Pets | Service animals allowed |
Book – Quality Inn
Weekday Avg. Rate $142 |
Weekend Avg. Rate $145 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, 1 queen, or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Country Inn
Weekday Avg. Rate $111 |
Weekend Avg. Rate $111 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Queensboro Plaza |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms available with living space, and standard 1 king , or 2 queens |
![]() | Pets | No Pets Allowed |
Book – Best Western Plaza
Weekday Avg. Rate $124 |
Weekend Avg. Rate $134 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 21st Street Queensbridge |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, or 2 queen (doubles) |
![]() | Pets | No Pets Allowed |
Book – Comfort Inn
Weekday Avg. Rate $145 |
Weekend Avg. Rate $149 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Queensboro Plaza |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | Private car service (LGA $25/car, JFK $40/car) |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, 1 queen, or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Quality Inn
Weekday Avg. Rate $127 |
Weekend Avg. Rate $127 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, 1 queen, or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Howard Johnson
Weekday Avg. Rate $127 |
Weekend Avg. Rate $127 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 21st Street Queensbridge |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-park only, daily fee of $25 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms available with balcony, and standard 1 king , 1 queen, or 2 doubles |
![]() | Pets | Service animals allowed |
Book – Veiter
Weekday Avg. Rate $140 |
Weekend Avg. Rate $140 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms with kitchenette, 1 king, 1 queen, or 2 queens (doubles) |
![]() | Pets | No Pets Allowed |
Book – Paper Factory
Weekday Avg. Rate $175 |
Weekend Avg. Rate $189 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 36th Street |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 25 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | Mundo (Mediterranean) |
![]() | Gym | Cardio machines and free weights |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms available with living space, and standard 1 king , 1 queen, or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Nevsa
Weekday Avg. Rate $113 |
Weekend Avg. Rate $117 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Executive rooms available, and standard 1 king , or 2 doubles (twins) |
![]() | Pets | No Pets Allowed |
Book – Ravel Hotel
Weekday Avg. Rate $240 |
Weekend Avg. Rate $261 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Queensboro Plaza |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Self-park only, daily fee of $25 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | Complimentary area shuttle |
![]() | Restaurant | Penthouse808 Asian Pacific Bistro . Lounge (Hawaiian and Asian) |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms available with living space, and standard 1 king , or 2 queens |
![]() | Pets | Pets allowed for extra fee of $25/night |
Book – The Boro Hotel
Weekday Avg. Rate $208 |
Weekend Avg. Rate $215 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 39th Ave. |
![]() | Blocks to Station | 4 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 20 mins |
![]() | Parking | Valet only, $25/day |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Available at hotel restaurant; not included with booking |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | The Café, Lobby Bar, Rooftop Bar |
![]() | Gym | Cardio machines and free weights (coming soon) |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms available with living space, and standard 1 king , 1 queen, or 2 doubles |
![]() | Pets | Pets allowed for extra fee of $100/stay (cleaning fee) |