Recommended Hotel: Hotel Le Bleu
Why: Good Rates, Free Breakfast Delivery, Exceptional Staff
There are half a dozen hotels to choose from in the Brooklyn, Gowanus area, but we recommend Hotel Le Bleu. It is located just two blocks from the Subway where you can take the yellow line to reach Times Square in 35 minutes. The nightly rate at Hotel Le Bleu is average for the area at $169/night on weekdays and $204/night on weekends. The hotel offers free parking, free wireless internet, and free breakfast. Guests like that the complimentary breakfast is delivered to your room each morning. Guests also noted that any issues were taken care of quickly by the friendly staff. We recommend Hotel Le Bleu to anyone who likes European style boutique hotels.
About Gowanus Brooklyn
Who is Best for this Location?
Travelers who want to park the car and stay in one of Brooklyn’s up and coming neighborhoods. There are several brand name hotels to choose from in this area of Brooklyn.
Neighborhood Vibe: Gowanus is a popular area of Brooklyn just across the East River from New Jersey. Artists, freelancers, and other creative types like the area as rents are still relatively low but more and more fun new businesses are sprouting up.
Getting Around: From Gowanus, it’s less than 40 minutes into Midtown Manhattan by Subway.
What to Eat: Gowanus is full of restaurants and bars that specialize in one particular thing. Baba’s Pierogies, for example, is a family run restaurant that serves pierogies made from an old family recipe. Runner and Stone is known for pastries, particularly the almond croissant. Black Gold is popular for pour over and cold brew coffees. For something a bit different, check out the Royal Palms Shuffleboard Club for cocktails and shuffleboard.
Things to Do: Thomas Greene Park and Playground is great for families, but couples enjoy summer picnics there, too. Shopping is fun in Gowanus because there are so many unique boutiques to explore.
Book #1 Gowanus Hotel – Hotel Le Bleu
Weekday Avg. Rate $159 |
Weekend Avg. Rate $204 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 9th Street |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 35 mins |
![]() | Parking | Free parking (first come, first serve) |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Deluxe rooms available, and standard 1 king, or 2 doubles |
![]() | Pets | No Pets Allowed |
Book – Fairfield Inn & Suites
Weekday Avg. Rate $277 |
Weekend Avg. Rate $250 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Union Street |
![]() | Blocks to Station | 3 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 35 mins |
![]() | Parking | Self-park only, daily fee of $30 (limited) |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | Cardio machines only |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, or 2 doubles |
![]() | Pets | Pets under 40 lbs allowed for extra fee of $75/stay (non-refundable) |
Book – Holiday Inn Express
Weekday Avg. Rate $191 |
Weekend Avg. Rate $226 |
![]() |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Union Street |
![]() | Blocks to Station | 1 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 35 mins |
![]() | Parking | Self-park only, daily fee of $35 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, 1 queen, or 2 doubles |
![]() | Pets | Pets under 50 lbs allowed for extra fee of $100/stay deposit and $100/day |
Book – La Quinta
Weekday Avg. Rate $147 |
Weekend Avg. Rate $189 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | 4th Ave |
![]() | Blocks to Station | 3 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 35 mins |
![]() | Parking | Free parking (first come, first serve) |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, or 2 doubles |
![]() | Pets | Dogs and cats under 30 lbs allowed |
Book – Union Hotel
Weekday Avg. Rate $127 |
Weekend Avg. Rate $157 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
![]() | Closest Station | Union Street |
![]() | Blocks to Station | 2 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 35 mins |
![]() | Parking | No parking |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Standard only, 1 king, 1 queen, or 2 singles |
![]() | Pets | No Pets Allowed |
Book – Red Lion
Weekday Avg. Rate $123 |
Weekend Avg. Rate $153 |
![]() |
![]() |

![]() | Transit System | NYC Subway |
---|---|---|
![]() | Closest Station | Union Street |
![]() | Blocks to Station | 6 |
![]() | Manhattan Destination | Times Sq - 42 St |
![]() | Commute Time | 35 mins |
![]() | Parking | Self-park only, daily fee of $35 |
![]() | Wifi | Free Wifi |
![]() | Breakfast | Free buffet cold and hot items |
![]() | Airport Shuttle | No shuttle |
![]() | Area Shuttle | No shuttle |
![]() | Restaurant | No restaurant |
![]() | Gym | No gym |
![]() | Pool | No Pool |
![]() | Smoking Rooms | Non-smoking property wide. |
![]() | Room Type | Suite rooms available with living space, and standard 1 king, or 2 doubles (twins) |
![]() | Pets | Pets allowed for extra fee of $100/stay |