Recommended Hotel: Best Western
Why: Good Value, Exercise Room, Complimentary Breakfast
Of the numerous hotels in Flushing, we recommend narrowing your search to the Ramada, Flushing Hotel, and Best Western. All three hotels have good rates that are generally well under $150 per night. The Flushing Hotel is the least expensive and a boutique hotel with free parking, but there’s no gym and no pets allowed. The Ramada and Best Western don’t allow pets either, but they do have on-site gym facilities. However, across hundreds of online reviews, the Best Western consistently gets the most praise for spacious rooms and good breakfast. We recommend beginning your hotel search in the Flushing area with the Best Western.
Check Rates for Best Western
About Queens, Flushing
Who is Best for this Location?
Young travelers like Flushing because it’s cheap, fun, and close to Manhattan. Others will appreciate that some hotels here offer a shuttle to LaGuardia airport.

Neighborhood Vibe: With a high immigrant population, Flushing today has a vibe similar to Chinatown. The streets are lined with Chinese groceries, noodle shops, and bakeries. You can find almost everything you might look for in Chinatown, but with a more laid-back, Long Island feel.
Getting Around: From Flushing, it’s about 40 minutes on the 7 train of the NYC Subway to reach Times Square. The Subway is also a great option for getting around throughout the borough of Queens.

What to Eat: Lamb Noodle Soup is a simple noodle shop where the best dish to order is the one named after the restaurant (if you like spicy food, add some chili oil to the soup). The local chain X’ian Famous Noodles is a good place to try noodle dishes from all over China such as spicy and sour lamb dumplings. For dessert, stop at New Flushing Bakery for egg tarts.
Things to Do: Take a walk and look for a spot to get a massage or pedicure, there are numerous options scattered amongst the restaurants and shops, and most of them take walk-ins. If you like shopping, spend some time in the New World Mall.

Book #1 Queens, Flushing Hotel – Best Western
Weekday Avg. Rate $172 |
Weekend Avg. Rate $166 |
 |
 |

|
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 2 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | Self-park only, daily fee of $15 |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold items |
 | Airport Shuttle | No shuttle |
 | Area Shuttle | No shuttle |
 | Restaurant | No restaurant |
 | Gym | Cardio machines only |
 | Pool | No Pool |
 | Smoking Rooms | Smoking Room Property Wide |
 | Room Type | Standard only, 1 king, 1 queen, or 2 doubles |
 | Pets | No Pets Allowed |
Book – Ramada Inn
Weekday Avg. Rate $125 |
Weekend Avg. Rate $148 |
 |
 |
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 5 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | Self-park only, daily fee of $25 (off-site) |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold items |
 | Airport Shuttle | No shuttle |
 | Area Shuttle | No shuttle |
 | Restaurant | No restaurant |
 | Gym | Cardio machines only |
 | Pool | No Pool |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Suite rooms available with living space, and standard 1 king, 1 queen, or 2 doubles |
 | Pets | No Pets Allowed |
Book – Flushing Hotel
Weekday Avg. Rate $91 |
Weekend Avg. Rate $101 |
 |
 |
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 4 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | Free parking (first come, first serve) |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold and hot items |
 | Airport Shuttle | No shuttle |
 | Area Shuttle | No shuttle |
 | Restaurant | No restaurant |
 | Gym | No gym |
 | Pool | No Pool |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Standard only, 1 queen, or 2 queen (doubles) |
 | Pets | No Pets Allowed |
Book – Hyatt
Weekday Avg. Rate $247 |
Weekend Avg. Rate $268 |
 |

|
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 4 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | Self-park only, daily fee of $22.50 (with in & out) |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold and hot items |
 | Airport Shuttle | Complimentary shuttle to airport |
 | Area Shuttle | No shuttle |
 | Restaurant | 24/7 Gallery Market (snacks), 24/7 Gallery Menu (American), Coffee to Cocktails Bar |
 | Gym | Cardio machines and free weights |
 | Pool | Indoor |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Standard only, 1 king, 1 queen, or 2 queen |
 | Pets | No Pets Allowed |
Book – Red Roof Inn
Weekday Avg. Rate $113 |
Weekend Avg. Rate $128 |
 |

|
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 5 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | No parking |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold and hot items |
 | Airport Shuttle | No shuttle |
 | Area Shuttle | No shuttle |
 | Restaurant | No restaurant |
 | Gym | No gym |
 | Pool | No Pool |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Deluxe rooms available, and standard 1 queen |
 | Pets | Service animals allowed |
Book – Asiatic Hotel
Weekday Avg. Rate $115 |
Weekend Avg. Rate $119 |
 |
 |
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 4 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | No parking |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold and hot items |
 | Airport Shuttle | No shuttle |
 | Area Shuttle | No shuttle |
 | Restaurant | No restaurant |
 | Gym | No gym |
 | Pool | No Pool |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Suite rooms available with living space, and standard 1 king, or 2 doubles |
 | Pets | No Pets Allowed |
Book – The Parc Hotel
Weekday Avg. Rate $148 |
Weekend Avg. Rate $177 |
 |
 |
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 2 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | No parking |
 | Wifi | Free Wifi |
 | Breakfast | Free buffet cold and hot items |
 | Airport Shuttle | No shuttle |
 | Area Shuttle | No shuttle |
 | Restaurant | A+ Roof Bar (Rooftop bar) |
 | Gym | Cardio machines and free weights |
 | Pool | No Pool |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Suite rooms available with living space, and standard 1 king, 1 queen, or 2 queens (twins) |
 | Pets | Pets allowed for extra fee of $150/stay |
Book – Marco LaGuardia Hotel
Weekday Avg. Rate $172 |
Weekend Avg. Rate $166 |
 |
 |
|
 | Transit System | NYC Subway |
 | Closest Station | Flushing Main St. |
 | Blocks to Station | 5 |
 | Manhattan Destination | Times Sq - 42 St |
 | Commute Time | 40 mins |
 | Parking | Self-park only, daily fee of $19 |
 | Wifi | Free Wifi |
 | Breakfast | Available at hotel restaurant; not included with booking (free for children under 5 years old) |
 | Airport Shuttle | Complimentary shuttle to airport |
 | Area Shuttle | No shuttle |
 | Restaurant | Magna Restaurant (Italian) |
 | Gym | Cardio machines and free weights |
 | Pool | No Pool |
 | Smoking Rooms | Non-smoking property wide. |
 | Room Type | Standard only, 1 king, or 2 doubles |
 | Pets | No Pets Allowed |